<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wondering about the wonder years?  Mr. Dad has your answers.</title>
	<atom:link href="http://reviews.mothergoosemouse.com/2007/08/10/wondering-about-the-wonder-years-mr-dad-has-your-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviews.mothergoosemouse.com/2007/08/10/wondering-about-the-wonder-years-mr-dad-has-your-answers/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 15:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Parent Bloggers Network &#187; Mr. Dad for Schoolchild Fathers: Here&#8217;s What They&#8217;re Saying So Far</title>
		<link>http://reviews.mothergoosemouse.com/2007/08/10/wondering-about-the-wonder-years-mr-dad-has-your-answers/#comment-115</link>
		<dc:creator>The Parent Bloggers Network &#187; Mr. Dad for Schoolchild Fathers: Here&#8217;s What They&#8217;re Saying So Far</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://reviews.mothergoosemouse.com/2007/08/10/wondering-about-the-wonder-years-mr-dad-has-your-answers/#comment-115</guid>
		<description>[...] The book is broken down year by year, not in age groups. The bloggers found this to be an excellent approach. &#8220;I really like the fact that it is broken down year by year.  So often, children are grouped together as 3-5 year olds and 6-8, but there is a lot of difference between a 3 year old and a 5 year old.&#8221; Additionally, parents could read about what was going on specifically with their kid, and not have to estimate due to an age range. &#8220;I have a five year-old so I was immediately drawn first to that chapter. I loved reading what to exp... [...]</description>
		<content:encoded><![CDATA[<p>[...] The book is broken down year by year, not in age groups. The bloggers found this to be an excellent approach. &#8220;I really like the fact that it is broken down year by year.  So often, children are grouped together as 3-5 year olds and 6-8, but there is a lot of difference between a 3 year old and a 5 year old.&#8221; Additionally, parents could read about what was going on specifically with their kid, and not have to estimate due to an age range. &#8220;I have a five year-old so I was immediately drawn first to that chapter. I loved reading what to exp&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
